Razor Blades
Blades without Safety Guard

| Item Name | Soft Lady | |
|---|---|---|
| Edge Processing | PC applied | No PC |
| Material | Stainless steel | |
| Size | W3/8 in (10 mm) × L1-15/16 in (50 mm) × T1/160 in (0.15 mm) | |
| Used in Product | Leg Hair Cutter | |
*PC: Polymer Coating*

| Item Name | Current Mini | |
|---|---|---|
| Edge Processing | PC applied | No PC |
| Material | Stainless steel | |
| Size | W3/8 in (10 mm) × L27/32 in (21.5 mm) × T1/160 in (0.15 mm) | |
| Used in Product | Mini Eyebrow Razor – 3 pcs | |
*PC: Polymer Coating*

| Item Name | ELB35 |
|---|---|
| Edge Processing | PC applied |
| Material | Stainless steel |
| Size | W9/32 in (7.27 mm) × L1-3/8 in (35 mm) × T1/160 in (0.15 mm) |
| Used in Product | Facial & Eyebrow Razor – 3 pcs |
*PC: Polymer Coating*

| Item Name | NCB15 |
|---|---|
| Edge Processing | PC applied |
| Material | Stainless steel |
| Size | W9/32 in (7.27 mm) × L19/32 in (15 mm) × T1/160 in (0.15 mm) |
| Used in Product | - |
*PC: Polymer Coating*
Blades with Safety Guard (Regular Guard Blade)

| Item Name | ELB35G |
|---|---|
| Edge Processing | PC applied |
| Material | Stainless steel |
| Size | 7.27×35×0.15(㎜) |
| Used in Product | Facial & Eyebrow Razor with Safety Guard – 2 pcs Facial & Eyebrow Razor with Safety Guard – 3 pcs Foldable Facial Razor with Safety Guard – 2 pcs Eyebrow Razor with Safety Guard – 1 pc Body Razor with Safety Guard – 2 pcs (S) Body Razor with Safety Guard – 3 pcs |
*PC: Polymer Coating*

| Item Name | NNB20G |
|---|---|
| Edge Processing | PC applied |
| Material | Stainless steel |
| Size | W9/32 in (7.27 mm) × L25/32 in (20 mm) × T1/160 in (0.15 mm) |
| Used in Product | Mini Eyebrow Razor with Safety Guard – 2 pcs |
*PC: Polymer Coating*

| Item Name | ESB10G |
|---|---|
| Edge Processing | PC applied |
| Material | Stainless steel |
| Size | W9/32 in (7.27 mm) × L3/8 in (9.7 mm) × T1/160 in (0.15 mm) |
| Used in Product | Ultra-Mini T-Shaped Eyebrow Razor with Safety Guard – 1 pc |
*PC: Polymer Coating*
Blades with Safety Guard (Micro Guard Blade)

| Item Name | ELB35M |
|---|---|
| Edge Processing | PC applied |
| Material | Stainless steel |
| Size | W9/32 in (7.27 mm) × L1-3/8 in (35 mm) × T1/160 in (0.15 mm) |
*PC: Polymer Coating*

| Item Name | NNB20M |
|---|---|
| Edge Processing | PC applied |
| Material | Stainless steel |
| Size | W9/32 in (7.27 mm) × L25/32 in (20 mm) × T1/160 in (0.15 mm) |
*PC: Polymer Coating*







